PRE CLINICAL TRIAL
- Decreasing Angiogenesis Vasa Vasorum through Lp-PLA2 and H2O2 Inhibition by PSP from Ganoderma lucidum in Atherosclerosis: In Vivo Diabetes Mellitus Type 2 (2020) | Download PDF
- Polysaccharide Peptide (PsP) Ganoderma lucidum: A Potential Inducer for Vascular Repair in Type 2 Diabetes Mellitus Model (2019) | Download PDF
- The Effect of Polysaccharides Peptides Ganoderma lucidum to Aortic Foam Cell Count and Lipid Profile in Type 2 Diabetic Model Rattus Norvegicus Strain Wistar (2017) | Download PDF
- The Inhibitory Effects of Polysaccharide Peptides (PsP) of Ganoderma lucidum against Atherosclerosis in Rats with Dyslipidemia (2017) | Download PDF
- Polysaccharide Peptide: A Novel Anti-inflammation in Reducing Intima Media Proliferation in Diabetic Rats (2015) | Download PDF
- The Reduction of Aorta Histopathological Images through Inhibition of Reactive Oxygen Species Formation in Hypercholesterolemia Rattus norvegicus Treated with Polysaccharide Peptide of Ganoderma lucidum (2015) | Download PDF
- Polysaccharide Peptide: A Promising Anti-inflammation and Anti-oxidant in Atherosclerosis (2015) | Download PDF
- Reduction of Histopathological Images Through a Decrease in H2O2 Levels in Diabetic Rats with Polysaccharide Peptides (2015) | Download PDF
- Anti Inflammation and Anti Oxidant Effect of Active Agent Polysaccharide Peptide (Ganoderma lucidum) In Preventing Atherosclerotic Diseases (2015) | Download PDF
TOXICOLOGY TRIAL
- Evaluation Subchronic Toxic Effect of Polysaccharide Peptide on Lipid and Hematologic Profile in Rattus norvegicus Strain Wistar (2016) | Download PDF
- Effects of Subchronic Exposure of PSP Ganoderma lucidum on Renal Function and Histopathology Feature in Rattus novergicus Wistar Strain (2015) | Download PDF
- Subchronic Toxicity of Ganoderma lucidum Polysaccharide Peptide (PsP) to Liver Physiology and Histopathology Imaging of Liver on Rattus norvegicus Strain Wistar Rats (2014) | Download PDF
CLINICAL TRIAL
- Combination Treatment in Ulcerative Colitis using 5-Aminosalysilic Acid (5-ASA) and Polysaccharide Peptide of Indonesian Ganoderma lucidum Mycelium Extract. (2023) | Download PDF
- Ganoderma lucidum Polysaccharide Peptide Reduces Oxidative Stress and Improves Renal Function in Patient with Cardiometabolic Syndrome (2023) | Download PDF
- β-1,3/1,6-D-Glucan of Mycelia Extract Posses Renal Protection Potential and Reduces Nitric Oxide in Obese Subjects (2022) | Download PDF
- The Role of β-1,3/1,6-D-Glucan from Mycelium Extract in Ulcerative Colitis (2021) | Download PDF
- The Role of β-1, 3/1, 6-D-Glucan Forms of Polysaccharide Peptide (PsP) from Mycelia Ganoderma lucidum Extracts for Lowering Elevated Total Cholesterol Level in Patients with Heart Failure in Ischaemic Heart Disease (2020) | Download PDF
- Transarterial Chemoembolization in Hepatocellular Carcinoma: A Clinical Efficacy Study of Ganoderma lucidum Extract Polysaccharide Peptide β-Glucan (2020) | Download PDF
- Improvement of Level MDA and SOD Using of Ganoderma lucidum as Adjunctive Treatment for Statin Based Therapy in High Risk Patient Based on Framingham Score (2019) | Download PDF
- The Role of Polysaccharide Peptide of Ganoderma lucidum as a Potent Antioxidant against Atherosclerosis in High Risk and Stable Angina Patients (2017) | Download PDF
- Development The Potentiality of β-1,3/1,6-D-Glucan (Polysaccharide Peptide) from Mycelia Extract of Indonesia’s Ganoderma Lucidum as Mycelium Extract as Adjuvant Therapy in Patients with Cardiometabolic Syndrome Nomor: NCT05079529 | Download PDF
- β-1.3/1.6-D-Glucan Ganoderma Lucidum on Non-infectious and Idiopathic Uveitis Nomor: NCT04162314 | Download PDF
- β-1.3/1.6-D-Glucan Ganoderma Lucidum on Ulcerative Colitis Nomor: NCT04029649 | Download PDF
RESEARCH ABSTRACT
- β-1,3/1,6-D-Glucan Immunomodulatory Activity of Indonesian Ganoderma lucidum Mycelium Extract in Repairing Heart Tissue and Function of Myocardial Infarction Patients (2022) | Download PDF
- Potent protective effects of polysaccharide peptide on vascular endothelium and cardiac remodelling in post myocardial infarction patients: A prospective double-blind randomized controlled trial (2021) | Download PDF
- β-1,3/1,6-D-Glucan of Indonesian Ganoderma lucidum Mycelium Extract Reduces Systolic Blood Pressure & Inflammation in Hypertensive Patients (2019) | Download PDF
- β-1,3/1,6-D-Glucan of Chemical Structure Characterization of Indonesian Ganoderma lucidum Mycelium Extract (2019) | Download PDF
- The Use of β-1,3/1,6-D-Glucan as Complementary Therapy for Cardiovascular Diseases (2014) | Download PDF
USA PATENT
- Use of Polysaccharide for Treating ST-Elevation Myocardial Infarction and Diseases of the Digestion System Nomor: US11766450B2 (2023) | Download PDF
- Use of Polysaccharide for Treating ST-Elevation Myocardial Infarction and Diseases of the Digestion System Nomor: US10940162B2 (2021) | Download PDF
INDONESIAN PATENT
- Proses Pembuatan β-1,3/1,6-D-Glukan dari Ekstrak Miselia Ganoderma lucidum dan Penggunaannya Nomor: IDP000069802 (2020) | Download PDF
- Metode untuk Memproduksi β-1,3/1,6-D-Glukan dari Ekstrak Miselia Ganoderma lucidum Nomor: IDP000068855 (2020) | Download PDF
AWARDS
- The Authors with the Highest Ranked Abstract from Indonesia at the Basic Cardiovascular Science Scientific Sessions (2022) | Download PDF
- The Authors with the Highest Ranked Abstract from Indonesia at the Vascular Discovery: From Genes to Medicine Scientific Sessions (2019) | Download PDF